- 21.9 cu.ft. fresh food capacity
- Spill-proof glass shelves (6 adj./1 full-width fixed)
- 4 Door bins with gallon storage
- 21.9 cu. ft. freezer capacity
- 8 Door Bins with Gallon Storage
- Wire Freezer Shelves (5 Adj./1 Fixed/1 Full-Width Fixed)
- 20.6 cu. ft. Capacity
- Upfront Electronic Controls with Digital Readout
- Multi-Shelf Air Management Tower
| ZIC360NRLH | Door Panels Required | ||
| ZIC360NRRH | Door Panels Required | ||
- 21.9 cu.ft. fresh food capacity
- Spill-proof glass shelves (6 adj./1 full-width fixed)
- Auto Cycle Defrost Sealed System Design
| ZIRS36NMLH | Stainless Steel | ||
| ZIRS36NMRH | Stainless Steel | ||
- 20.6 cu. ft. Capacity
- Upfront Electronic Controls with Digital Readout
- Multi-Shelf Air Management Tower
| ZICS360NRLH | Stainless Steel | ||
| ZICS360NRRH | Stainless Steel | ||
- Adjustable Cold Zone™ Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VIRB536AR | Apple Red | ||
| VIRB536BK | Black | ||
| VIRB536BT | Biscuit | ||
| VIRB536BU | Burgundy | ||
| VIRB536CB | Cobalt Blue | ||
| VIRB536CH | Chocolate | ||
| VIRB536CW | Cotton White | ||
| VIRB536GG | Graphite Gray | ||
| VIRB536GM | Golden Mist | ||
| VIRB536IB | Iridescent Blue | ||
| VIRB536LE | Lemonade | ||
| VIRB536MJ | Mint Julep | ||
| VIRB536MS | Metallic Silver | ||
| VIRB536OG | Oyster Gray | ||
| VIRB536PL | Plum | ||
| VIRB536PM | Pumpkin | ||
| VIRB536RR | Racing Red | ||
| VIRB536SA | Sage | ||
| VIRB536SE | Sea Glass | ||
| VIRB536SG | Stone Gray | ||
| VIRB536SS | Stainless Steel | ||
| VIRB536TP | Taupe | ||
| VIRB536VB | Viking Blue | ||
| VIRB536WH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB536RAR | Apple Red | ||
| VIRB536RBK | Black | ||
| VIRB536RBT | Biscuit | ||
| VIRB536RBU | Burgundy | ||
| VIRB536RCB | Cobalt Blue | ||
| VIRB536RCH | Chocolate | ||
| VIRB536RCW | Cotton White | ||
| VIRB536RGG | Graphite Gray | ||
| VIRB536RGM | Golden Mist | ||
| VIRB536RIB | Iridescent Blue | ||
| VIRB536RLE | Lemonade | ||
| VIRB536RMJ | Mint Julep | ||
| VIRB536RMS | Metallic Silver | ||
| VIRB536ROG | Oyster Gray | ||
| VIRB536RPL | Plum | ||
| VIRB536RPM | Pumpkin | ||
| VIRB536RRR | Racing Red | ||
| VIRB536RSA | Sage | ||
| VIRB536RSE | Sea Glass | ||
| VIRB536RSG | Stone Gray | ||
| VIRB536RSS | Stainless Steel | ||
| VIRB536RTP | Taupe | ||
| VIRB536RVB | Viking Blue | ||
| VIRB536RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB536LAR | Apple Red | ||
| VIRB536LBK | Black | ||
| VIRB536LBT | Biscuit | ||
| VIRB536LBU | Burgundy | ||
| VIRB536LCB | Cobalt Blue | ||
| VIRB536LCH | Chocolate | ||
| VIRB536LCW | Cotton White | ||
| VIRB536LGG | Graphite Gray | ||
| VIRB536LGM | Golden Mist | ||
| VIRB536LIB | Iridescent Blue | ||
| VIRB536LLE | Lemonade | ||
| VIRB536LMJ | Mint Julep | ||
| VIRB536LMS | Metallic Silver | ||
| VIRB536LOG | Oyster Gray | ||
| VIRB536LPL | Plum | ||
| VIRB536LPM | Pumpkin | ||
| VIRB536LRR | Racing Red | ||
| VIRB536LSA | Sage | ||
| VIRB536LSE | Sea Glass | ||
| VIRB536LSG | Stone Gray | ||
| VIRB536LSS | Stainless Steel | ||
| VIRB536LTP | Taupe | ||
| VIRB536LVB | Viking Blue | ||
| VIRB536LWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB530RAR | Apple Red | ||
| VIRB530RBK | Black | ||
| VIRB530RBT | Biscuit | ||
| VIRB530RBU | Burgundy | ||
| VIRB530RCB | Cobalt Blue | ||
| VIRB530RCH | Chocolate | ||
| VIRB530RCW | Cotton White | ||
| VIRB530RGG | Graphite Gray | ||
| VIRB530RGM | Golden Mist | ||
| VIRB530RIB | Iridescent Blue | ||
| VIRB530RLE | Lemonade | ||
| VIRB530RMJ | Mint Julep | ||
| VIRB530RMS | Metallic Silver | ||
| VIRB530ROG | Oyster Gray | ||
| VIRB530RPL | Plum | ||
| VIRB530RPM | Pumpkin | ||
| VIRB530RRR | Racing Red | ||
| VIRB530RSA | Sage | ||
| VIRB530RSE | Sea Glass | ||
| VIRB530RSG | Stone Gray | ||
| VIRB530RSS | Stainless Steel | ||
| VIRB530RTP | Taupe | ||
| VIRB530RVB | Viking Blue | ||
| VIRB530RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB530LAR | Apple Red | ||
| VIRB530LBK | Black | ||
| VIRB530LBT | Biscuit | ||
| VIRB530LBU | Burgundy | ||
| VIRB530LCB | Cobalt Blue | ||
| VIRB530LCH | Chocolate | ||
| VIRB530LCW | Cotton White | ||
| VIRB530LGG | Graphite Gray | ||
| VIRB530LGM | Golden Mist | ||
| VIRB530LIB | Iridescent Blue | ||
| VIRB530LLE | Lemonade | ||
| VIRB530LMJ | Mint Julep | ||
| VIRB530LMS | Metallic Silver | ||
| VIRB530LOG | Oyster Gray | ||
| VIRB530LPL | Plum | ||
| VIRB530LPM | Pumpkin | ||
| VIRB530LRR | Racing Red | ||
| VIRB530LSA | Sage | ||
| VIRB530LSE | Sea Glass | ||
| VIRB530LSG | Stone Gray | ||
| VIRB530LSS | Stainless Steel | ||
| VIRB530LTP | Taupe | ||
| VIRB530LVB | Viking Blue | ||
| VIRB530LWH | White | ||
- Adjustable Cold Zone™ Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VIRB530AR | Apple Red | ||
| VIRB530BK | Black | ||
| VIRB530BT | Biscuit | ||
| VIRB530BU | Burgundy | ||
| VIRB530CB | Cobalt Blue | ||
| VIRB530CH | Chocolate | ||
| VIRB530CW | Cotton White | ||
| VIRB530GG | Graphite Gray | ||
| VIRB530GM | Golden Mist | ||
| VIRB530IB | Iridescent Blue | ||
| VIRB530LE | Lemonade | ||
| VIRB530MJ | Mint Julep | ||
| VIRB530MS | Metallic Silver | ||
| VIRB530OG | Oyster Gray | ||
| VIRB530PL | Plum | ||
| VIRB530PM | Pumpkin | ||
| VIRB530RR | Racing Red | ||
| VIRB530SA | Sage | ||
| VIRB530SE | Sea Glass | ||
| VIRB530SG | Stone Gray | ||
| VIRB530SS | Stainless Steel | ||
| VIRB530TP | Taupe | ||
| VIRB530VB | Viking Blue | ||
| VIRB530WH | White | ||
- Convertible, temperature-controlled MeatSavor™/Produce Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VIRB364AR | Apple Red | ||
| VIRB364BK | Black | ||
| VIRB364BT | Biscuit | ||
| VIRB364BU | Burgundy | ||
| VIRB364CB | Cobalt Blue | ||
| VIRB364CH | Chocolate | ||
| VIRB364CW | Cotton White | ||
| VIRB364GG | Graphite Gray | ||
| VIRB364GM | Golden Mist | ||
| VIRB364IB | Iridescent Blue | ||
| VIRB364LE | Lemonade | ||
| VIRB364MJ | Mint Julep | ||
| VIRB364MS | Metallic Silver | ||
| VIRB364OG | Oyster Gray | ||
| VIRB364PL | Plum | ||
| VIRB364PM | Pumpkin | ||
| VIRB364RR | Racing Red | ||
| VIRB364SA | Sage | ||
| VIRB364SE | Sea Glass | ||
| VIRB364SG | Stone Gray | ||
| VIRB364SS | Stainless Steel | ||
| VIRB364TP | Taupe | ||
| VIRB364VB | Viking Blue | ||
| VIRB364WH | White | ||
- Convertible, temperature-controlled MeatSavor™/Produce Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VIRB304AR | Apple Red | ||
| VIRB304BK | Black | ||
| VIRB304BT | Biscuit | ||
| VIRB304BU | Burgundy | ||
| VIRB304CB | Cobalt Blue | ||
| VIRB304CH | Chocolate | ||
| VIRB304CW | Cotton White | ||
| VIRB304GG | Graphite Gray | ||
| VIRB304GM | Golden Mist | ||
| VIRB304IB | Iridescent Blue | ||
| VIRB304LE | Lemonade | ||
| VIRB304MJ | Mint Julep | ||
| VIRB304MS | Metallic Silver | ||
| VIRB304OG | Oyster Gray | ||
| VIRB304PL | Plum | ||
| VIRB304PM | Pumpkin | ||
| VIRB304RR | Racing Red | ||
| VIRB304SA | Sage | ||
| VIRB304SE | Sea Glass | ||
| VIRB304SG | Stone Gray | ||
| VIRB304SS | Stainless Steel | ||
| VIRB304TP | Taupe | ||
| VIRB304VB | Viking Blue | ||
| VIRB304WH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VIBB536RAR | Apple Red | ||
| VIBB536RBK | Black | ||
| VIBB536RBT | Biscuit | ||
| VIBB536RBU | Burgundy | ||
| VIBB536RCB | Cobalt Blue | ||
| VIBB536RCH | Chocolate | ||
| VIBB536RCW | Cotton White | ||
| VIBB536RGG | Graphite Gray | ||
| VIBB536RGM | Golden Mist | ||
| VIBB536RIB | Iridescent Blue | ||
| VIBB536RLE | Lemonade | ||
| VIBB536RMJ | Mint Julep | ||
| VIBB536RMS | Metallic Silver | ||
| VIBB536ROG | Oyster Gray | ||
| VIBB536RPL | Plum | ||
| VIBB536RPM | Pumpkin | ||
| VIBB536RRR | Racing Red | ||
| VIBB536RSA | Sage | ||
| VIBB536RSE | Sea Glass | ||
| VIBB536RSG | Stone Gray | ||
| VIBB536RSS | Stainless Steel | ||
| VIBB536RTP | Taupe | ||
| VIBB536RVB | Viking Blue | ||
| VIBB536RWH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VIBB536LAR | Apple Red | ||
| VIBB536LBK | Black | ||
| VIBB536LBT | Biscuit | ||
| VIBB536LBU | Burgundy | ||
| VIBB536LCB | Cobalt Blue | ||
| VIBB536LCH | Chocolate | ||
| VIBB536LCW | Cotton White | ||
| VIBB536LGG | Graphite Gray | ||
| VIBB536LGM | Golden Mist | ||
| VIBB536LIB | Iridescent Blue | ||
| VIBB536LLE | Lemonade | ||
| VIBB536LMJ | Mint Julep | ||
| VIBB536LMS | Metallic Silver | ||
| VIBB536LOG | Oyster Gray | ||
| VIBB536LPL | Plum | ||
| VIBB536LPM | Pumpkin | ||
| VIBB536LRR | Racing Red | ||
| VIBB536LSA | Sage | ||
| VIBB536LSE | Sea Glass | ||
| VIBB536LSG | Stone Gray | ||
| VIBB536LSS | Stainless Steel | ||
| VIBB536LTP | Taupe | ||
| VIBB536LVB | Viking Blue | ||
| VIBB536LWH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Two Moisture-Adjustable Produce Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers.
| VIBB363RAR | Apple Red | ||
| VIBB363RBK | Black | ||
| VIBB363RBT | Biscuit | ||
| VIBB363RBU | Burgundy | ||
| VIBB363RCB | Cobalt Blue | ||
| VIBB363RCH | Chocolate | ||
| VIBB363RCW | Cotton White | ||
| VIBB363RGG | Graphite Gray | ||
| VIBB363RGM | Golden Mist | ||
| VIBB363RIB | Iridescent Blue | ||
| VIBB363RLE | Lemonade | ||
| VIBB363RMJ | Mint Julep | ||
| VIBB363RMS | Metallic Silver | ||
| VIBB363ROG | Oyster Gray | ||
| VIBB363RPL | Plum | ||
| VIBB363RPM | Pumpkin | ||
| VIBB363RRR | Racing Red | ||
| VIBB363RSA | Sage | ||
| VIBB363RSE | Sea Glass | ||
| VIBB363RSG | Stone Gray | ||
| VIBB363RSS | Stainless Steel | ||
| VIBB363RTP | Taupe | ||
| VIBB363RVB | Viking Blue | ||
| VIBB363RWH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Two Moisture-Adjustable Produce Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers.
| VIBB363LAR | Apple Red | ||
| VIBB363LBK | Black | ||
| VIBB363LBT | Biscuit | ||
| VIBB363LBU | Burgundy | ||
| VIBB363LCB | Cobalt Blue | ||
| VIBB363LCH | Chocolate | ||
| VIBB363LCW | Cotton White | ||
| VIBB363LGG | Graphite Gray | ||
| VIBB363LGM | Golden Mist | ||
| VIBB363LIB | Iridescent Blue | ||
| VIBB363LLE | Lemonade | ||
| VIBB363LMJ | Mint Julep | ||
| VIBB363LMS | Metallic Silver | ||
| VIBB363LOG | Oyster Gray | ||
| VIBB363LPL | Plum | ||
| VIBB363LPM | Pumpkin | ||
| VIBB363LRR | Racing Red | ||
| VIBB363LSA | Sage | ||
| VIBB363LSE | Sea Glass | ||
| VIBB363LSG | Stone Gray | ||
| VIBB363LSS | Stainless Steel | ||
| VIBB363LTP | Taupe | ||
| VIBB363LVB | Viking Blue | ||
| VIBB363LWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VCRB536RAR | Apple Red | ||
| VCRB536RBK | Black | ||
| VCRB536RBT | Biscuit | ||
| VCRB536RBU | Burgundy | ||
| VCRB536RCB | Cobalt Blue | ||
| VCRB536RCH | Chocolate | ||
| VCRB536RCW | Cotton White | ||
| VCRB536RGG | Graphite Gray | ||
| VCRB536RGM | Golden Mist | ||
| VCRB536RIB | Iridescent Blue | ||
| VCRB536RLE | Lemonade | ||
| VCRB536RMJ | Mint Julep | ||
| VCRB536RMS | Metallic Silver | ||
| VCRB536ROG | Oyster Gray | ||
| VCRB536RPL | Plum | ||
| VCRB536RPM | Pumpkin | ||
| VCRB536RRR | Racing Red | ||
| VCRB536RSA | Sage | ||
| VCRB536RSE | Sea Glass | ||
| VCRB536RSG | Stone Gray | ||
| VCRB536RSS | Stainless Steel | ||
| VCRB536RTP | Taupe | ||
| VCRB536RVB | Viking Blue | ||
| VCRB536RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VCRB536LAR | Apple Red | ||
| VCRB536LBK | Black | ||
| VCRB536LBT | Biscuit | ||
| VCRB536LBU | Burgundy | ||
| VCRB536LCB | Cobalt Blue | ||
| VCRB536LCH | Chocolate | ||
| VCRB536LCW | Cotton White | ||
| VCRB536LGG | Graphite Gray | ||
| VCRB536LGM | Golden Mist | ||
| VCRB536LIB | Iridescent Blue | ||
| VCRB536LLE | Lemonade | ||
| VCRB536LMJ | Mint Julep | ||
| VCRB536LMS | Metallic Silver | ||
| VCRB536LOG | Oyster Gray | ||
| VCRB536LPL | Plum | ||
| VCRB536LPM | Pumpkin | ||
| VCRB536LRR | Racing Red | ||
| VCRB536LSA | Sage | ||
| VCRB536LSE | Sea Glass | ||
| VCRB536LSG | Stone Gray | ||
| VCRB536LSS | Stainless Steel | ||
| VCRB536LTP | Taupe | ||
| VCRB536LVB | Viking Blue | ||
| VCRB536LWH | White | ||
- Adjustable Cold Zone™ Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VCRB536AR | Apple Red | ||
| VCRB536BK | Black | ||
| VCRB536BT | Biscuit | ||
| VCRB536BU | Burgundy | ||
| VCRB536CB | Cobalt Blue | ||
| VCRB536CH | Chocolate | ||
| VCRB536CW | Cotton White | ||
| VCRB536GG | Graphite Gray | ||
| VCRB536GM | Golden Mist | ||
| VCRB536IB | Iridescent Blue | ||
| VCRB536LE | Lemonade | ||
| VCRB536MJ | Mint Julep | ||
| VCRB536MS | Metallic Silver | ||
| VCRB536OG | Oyster Gray | ||
| VCRB536PL | Plum | ||
| VCRB536PM | Pumpkin | ||
| VCRB536RR | Racing Red | ||
| VCRB536SA | Sage | ||
| VCRB536SE | Sea Glass | ||
| VCRB536SG | Stone Gray | ||
| VCRB536SS | Stainless Steel | ||
| VCRB536TP | Taupe | ||
| VCRB536VB | Viking Blue | ||
| VCRB536WH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VCRB530RAR | Apple Red | ||
| VCRB530RBK | Black | ||
| VCRB530RBT | Biscuit | ||
| VCRB530RBU | Burgundy | ||
| VCRB530RCB | Cobalt Blue | ||
| VCRB530RCH | Chocolate | ||
| VCRB530RCW | Cotton White | ||
| VCRB530RGG | Graphite Gray | ||
| VCRB530RGM | Golden Mist | ||
| VCRB530RIB | Iridescent Blue | ||
| VCRB530RLE | Lemonade | ||
| VCRB530RMJ | Mint Julep | ||
| VCRB530RMS | Metallic Silver | ||
| VCRB530ROG | Oyster Gray | ||
| VCRB530RPL | Plum | ||
| VCRB530RPM | Pumpkin | ||
| VCRB530RRR | Racing Red | ||
| VCRB530RSA | Sage | ||
| VCRB530RSE | Sea Glass | ||
| VCRB530RSG | Stone Gray | ||
| VCRB530RSS | Stainless Steel | ||
| VCRB530RTP | Taupe | ||
| VCRB530RVB | Viking Blue | ||
| VCRB530RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VCRB530LAR | Apple Red | ||
| VCRB530LBK | Black | ||
| VCRB530LBT | Biscuit | ||
| VCRB530LBU | Burgundy | ||
| VCRB530LCB | Cobalt Blue | ||
| VCRB530LCH | Chocolate | ||
| VCRB530LCW | Cotton White | ||
| VCRB530LGG | Graphite Gray | ||
| VCRB530LGM | Golden Mist | ||
| VCRB530LIB | Iridescent Blue | ||
| VCRB530LLE | Lemonade | ||
| VCRB530LMJ | Mint Julep | ||
| VCRB530LMS | Metallic Silver | ||
| VCRB530LOG | Oyster Gray | ||
| VCRB530LPL | Plum | ||
| VCRB530LPM | Pumpkin | ||
| VCRB530LRR | Racing Red | ||
| VCRB530LSA | Sage | ||
| VCRB530LSE | Sea Glass | ||
| VCRB530LSG | Stone Gray | ||
| VCRB530LSS | Stainless Steel | ||
| VCRB530LTP | Taupe | ||
| VCRB530LVB | Viking Blue | ||
| VCRB530LWH | White | ||
- Adjustable Cold Zone™ Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VCRB530AR | Apple Red | ||
| VCRB530BK | Black | ||
| VCRB530BT | Biscuit | ||
| VCRB530BU | Burgundy | ||
| VCRB530CB | Cobalt Blue | ||
| VCRB530CH | Chocolate | ||
| VCRB530CW | Cotton White | ||
| VCRB530GG | Graphite Gray | ||
| VCRB530GM | Golden Mist | ||
| VCRB530IB | Iridescent Blue | ||
| VCRB530LE | Lemonade | ||
| VCRB530MJ | Mint Julep | ||
| VCRB530MS | Metallic Silver | ||
| VCRB530OG | Oyster Gray | ||
| VCRB530PL | Plum | ||
| VCRB530PM | Pumpkin | ||
| VCRB530RR | Racing Red | ||
| VCRB530SA | Sage | ||
| VCRB530SE | Sea Glass | ||
| VCRB530SG | Stone Gray | ||
| VCRB530SS | Stainless Steel | ||
| VCRB530TP | Taupe | ||
| VCRB530VB | Viking Blue | ||
| VCRB530WH | White | ||
- Convertible, temperature-controlled MeatSavor™/Produce Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes